2024 Suzuki Ciaz 1.5 GL Auto
Used Car 2017
34 850 km
Automatic
Diesel
R239 900
R239 900
The 2024 Toyota Fortuner 2.4 GD-6 Auto is a refined and powerful mid-size SUV that combines Toyota’s legendary durability with modern features and technology. Positioned as an ideal family vehicle, it offers excellent off-road capabilities, a comfortable cabin, and advanced safety features, making it a popular choice for those who need both urban practicality and adventure-ready capabilities.
ENQUIRE NOW
Vehicle Specifications
| Introduction Date | 08/09/2025 |
| End Date | 07/03/2026 |
| Service Interval Distance | 8 000km |
| Engine Position | Front |
| Engine Detail | 2.8 turbo diesel |
| Engine Capacity (Litres) | 2.8 Litre |
| Cylinder Layout & Quantity | N/A |
| Fuel Type | Diesel |
| Fuel Capacity | 80 |
| Fuel Consumption (Average) | 9,8 /100km |
| Fuel Range (Average) | 816 km |
| Maximum Power | 120 kW |
| Maximum Torque | N/A |
| Top Speed | N/A |
| CO2 Emissions (Average) | 259 g/km |
| Front Tyres | 265/60 R18 |
| Rear Tyres | 265/60 R18 |
| Driven Wheels | 4x4 |
| Power Steering | Standard |
| Stability Control | Standard |
| Traction Control | Standard |
| Air Conditioning | Standard |
| Electric Windows | N/A |
| Seats | 5 |
| Number of Doors | 5 |
| Steering Wheel Controls | Standard |
| On-board Computer/Multi-information Display | Standard |
| Bluetooth | An example of a longer entry to test responsive behaviour |
| USB Port | Yes |
| Airbags | 6 |
| ISOFIX Mountings | N/A |
| ABS | Standard |
| Cruise Control | N/A |
| Central Locking | N/A |
| Xenon Headlights | N/A |
Please note: The data displayed above may not be the exact data for the actual vehicle being offered for sale and data for older models may differ. We recommend that you always check the details with the us prior to purchase. ** Real world fuel consumption averages may vary according to factors such as driving styles, environmental conditions, load, wheel and tyre fitment, accessories and options fitted.








