2017 Toyota Fortuner 2.8GD-6 4×4 Auto
Used Car 2024
12 500 km
Automatic
Diesel
R438 500
R438 500
The 2017 Toyota Fortuner 2.8GD-6 4×4 Auto is a rugged yet refined SUV, powered by a 2.8L turbo-diesel engine for strong performance and efficiency. With a smooth automatic transmission, advanced 4×4 capability, and a spacious, comfortable interior, it’s perfect for both urban driving and off-road adventures.
ENQUIRE NOW
Vehicle Specifications
| Introduction Date | 23/05/2025 |
| End Date | 31/05/2025 |
| Make | Toyota |
| Year Model | 2017 |
| Mileage | 49 0000km |
| Service Interval Distance | 10 000km |
| Engine Position | Front |
| Engine Detail | 2.8 turbo diesel |
| Engine Capacity (Litres) | 2.8 Litre |
| Cylinder Layout & Quantity | N/A |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Fuel Capacity | 80 |
| Fuel Consumption (Average) | 9,8 /100km |
| Fuel Range (Average) | 816 km |
| Maximum Power | 120 kW |
| Maximum Torque | N/A |
| Top Speed | N/A |
| CO2 Emissions (Average) | 259 g/km |
| Front Tyres | 265/60 R18 |
| Rear Tyres | 265/60 R18 |
| Driven Wheels | 4x4 |
| Power Steering | Standard |
| Stability Control | Standard |
| Traction Control | Standard |
| Air Conditioning | Standard |
| Electric Windows | N/A |
| Seats | 5 |
| Number of Doors | 5 |
| Steering Wheel Controls | Standard |
| On-board Computer/Multi-information Display | N/A |
| Bluetooth | Standard |
| USB Port | Yes |
| Airbags | 6 |
| ISOFIX Mountings | N/A |
| ABS | Standard |
| Cruise Control | N/A |
| Central Locking | N/A |
| Xenon Headlights | N/A |
Please note: The data displayed above may not be the exact data for the actual vehicle being offered for sale and data for older models may differ. We recommend that you always check the details with the us prior to purchase. ** Real world fuel consumption averages may vary according to factors such as driving styles, environmental conditions, load, wheel and tyre fitment, accessories and options fitted.












